제품소개
YoungKwang의 최고의 품질 제품들을 소개합니다.
Introduction of item
Introducing YoungKwang’s products by part.
> NCC
> Hot Oil Heater
> Gas(Drier) Heater
> Charge Heater(Feed Heater)
No items found
주요실적
CLIENT | PROJECT NAME | Q’TY | DESCRIPTION | DELIVERY | |||
STEEL (TON) | REFRACTORY | COIL (D.I.) | |||||
C.F.B(m2) | CASTABLE(m3) | ||||||
GS CALTEX | MFC Project | 5 NCC | 4,500 | 550 | Coil : Shop - 48,580 D.I (Material : C.S, TP304H, A335 P11, HP Modified) | 2019.04.07~2020.08.15 | |
Lotte Chemical | MEX 3 Project / Fabrication & Erection / Korea | 1 set | 273 | Coil : Shop - 3,756 D.I Field - 408 D.I (Material : C.S) | 2018.10.10~ 2019.04.15 | ||
Hyundai Oil Bank Co., Ltd | HDO No. 1 VDU Project / Erection | 1 set | Field - Equipment replacement | 2018.06.15 ~2018.08.31 | |||
Hyundai Oil Bank Co., Ltd | HDO No. 1 VDU Project / Erection | 1 set | Field - Equipment replacement | 2018.06.15 ~2018.08.31 | |||
Hyundai Oil Bank Co., Ltd | HDO Revamping Project / Fabrication & Erection / Korea | 1 set | Coil : Shop - 192 D.I Field - Equipment replacement (Material : TP347H) | 2018.04.27 ~2018.08.30 | |||
GS E&C | LPIC-3 WHRU PROJECT / OMAN | 2 SET | 240 | Coil 2,512 D.I (Material : A335 P22) | 2017.11.25 ~2018.05.22 | ||
DeokYang Co.,Ltd. | DY HC-2 Project Steam Reformer Fabrication / Korea | 1 set | 700 | 125 | Coil 6,160 D.I | 2017.09.14 ~2018.04.30 | |
Hyundai Oil Bank Co., Ltd | HDO SDA Project Hot Oil Heater Fabrication & Erection / Korea | 1 set | 214 | 846.4 | 84.6 | Coil : Shop - 2,870 D.I Field - 216 D.I (Material : CS) | 2017.07.17 ~2018.04.30 |
DeokYang Co.,Ltd. | DeokYang # 3 Factory E-213 Revamping Project | 1 set | 0 | Coil 310 D.I (Material A335 P11) | 2017.01.02 ~2017.03.29 | ||
SK ENERGY | SK NO.1 FCC DBNK Project | 1 set | 71.5 | 87 | Coil : Shop - 992 D.I. (Material : SS304) | SHOP : 2017.01.26 ~2017.04.08 FIELD : 2017.04.08 ~2017.04.28 | |
S-OIL / DAELIM | S-OIL RUC Project _Burner Piping Fabrication & Erection | 1 set | 7.5 | Coil : Shop - 4,185 D.I. Field : 1,787 D.I (Material : CS) | 2017.08.01 ~2017.09.30 | ||
SK ENERGY | SK NO.2 FCC Project Fabrication & Erection | 1 set | 6.1 | Coil : Shop - 1,484 D.I. Field : 900 D.I (Material : A335 P22) | 2016.09.15 ~2016.11.28 | ||
OCI | OCI BTX DBNK Project | 1 set | 36.7 | 6.1 | Coil : 185 D.I. (Material : A312 TP321) | 2016.08.22 ~2016.10.25 | |
TE-3 / GS E&C | TE-3 Project_Flue Gas Cooler | 1 set | 239 | 78.4 | Coil : 5,264 D.I. (Material : A106GRB,A312TP304) | 2016.06.01 ~2016.10.20 | |
S-OIL / DAELIM | S-OIL RUC Project _Fired Heater Fabrication & Erection | 3 set | 469 | 271 | 6,544 D.I. (Material : A312TP347H & TP304) | 2016.04.01 ~2016.08.30 |
> Hydrogen Steam Reformer
No items found
주요실적
CLIENT | PROJECT NAME | Q’TY | DESCRIPTION | DELIVERY | |||
STEEL (TON) | REFRACTORY | COIL (D.I.) | |||||
C.F.B(m2) | CASTABLE(m3) | ||||||
GS CALTEX | MFC Project | 5 NCC | 4,500 | 550 | Coil : Shop - 48,580 D.I (Material : C.S, TP304H, A335 P11, HP Modified) | 2019.04.07~2020.08.15 | |
Lotte Chemical | MEX 3 Project / Fabrication & Erection / Korea | 1 set | 273 | Coil : Shop - 3,756 D.I Field - 408 D.I (Material : C.S) | 2018.10.10~ 2019.04.15 | ||
Hyundai Oil Bank Co., Ltd | HDO No. 1 VDU Project / Erection | 1 set | Field - Equipment replacement | 2018.06.15 ~2018.08.31 | |||
Hyundai Oil Bank Co., Ltd | HDO No. 1 VDU Project / Erection | 1 set | Field - Equipment replacement | 2018.06.15 ~2018.08.31 | |||
Hyundai Oil Bank Co., Ltd | HDO Revamping Project / Fabrication & Erection / Korea | 1 set | Coil : Shop - 192 D.I Field - Equipment replacement (Material : TP347H) | 2018.04.27 ~2018.08.30 | |||
GS E&C | LPIC-3 WHRU PROJECT / OMAN | 2 SET | 240 | Coil 2,512 D.I (Material : A335 P22) | 2017.11.25 ~2018.05.22 | ||
DeokYang Co.,Ltd. | DY HC-2 Project Steam Reformer Fabrication / Korea | 1 set | 700 | 125 | Coil 6,160 D.I | 2017.09.14 ~2018.04.30 | |
Hyundai Oil Bank Co., Ltd | HDO SDA Project Hot Oil Heater Fabrication & Erection / Korea | 1 set | 214 | 846.4 | 84.6 | Coil : Shop - 2,870 D.I Field - 216 D.I (Material : CS) | 2017.07.17 ~2018.04.30 |
DeokYang Co.,Ltd. | DeokYang # 3 Factory E-213 Revamping Project | 1 set | 0 | Coil 310 D.I (Material A335 P11) | 2017.01.02 ~2017.03.29 | ||
SK ENERGY | SK NO.1 FCC DBNK Project | 1 set | 71.5 | 87 | Coil : Shop - 992 D.I. (Material : SS304) | SHOP : 2017.01.26 ~2017.04.08 FIELD : 2017.04.08 ~2017.04.28 | |
S-OIL / DAELIM | S-OIL RUC Project _Burner Piping Fabrication & Erection | 1 set | 7.5 | Coil : Shop - 4,185 D.I. Field : 1,787 D.I (Material : CS) | 2017.08.01 ~2017.09.30 | ||
SK ENERGY | SK NO.2 FCC Project Fabrication & Erection | 1 set | 6.1 | Coil : Shop - 1,484 D.I. Field : 900 D.I (Material : A335 P22) | 2016.09.15 ~2016.11.28 | ||
OCI | OCI BTX DBNK Project | 1 set | 36.7 | 6.1 | Coil : 185 D.I. (Material : A312 TP321) | 2016.08.22 ~2016.10.25 | |
TE-3 / GS E&C | TE-3 Project_Flue Gas Cooler | 1 set | 239 | 78.4 | Coil : 5,264 D.I. (Material : A106GRB,A312TP304) | 2016.06.01 ~2016.10.20 | |
S-OIL / DAELIM | S-OIL RUC Project _Fired Heater Fabrication & Erection | 3 set | 469 | 271 | 6,544 D.I. (Material : A312TP347H & TP304) | 2016.04.01 ~2016.08.30 |
References for Field Construction & Revamping
CLIENT |
Number of Project |
Project name |
Steel Weight (ton) |
Coil work (D.I) |
REMARK |
Field Construction | 6 | S-OIL RUC Project Fired Heater | 469 | - | Fully modularized at shop |
S-OIL RUC Project Burner Piping | N/A | 1,787 | |||
SK NO. 1 FCC Debottlenecking Project | 71.5 | - | |||
HDO SDA Project Hot Oil Heater | 214 | 216 | |||
Lotte Chemica MeX 3 Project | 274 | 408 | |||
GS Caltex MFC Project | 4,200 | 8,200 | Fully modularized at shop | ||
Field Revamping | 6 | STC SM#1 Modernization Project | 18 | 3700 | |
S-Oil Duct modification Project | 5.4 | - | Refractory : 2.5m3 | ||
SK NO.2 FCC Project | 6.1 | 900 | |||
DeokYang # 3 Factory E-213 Revamping Project | - | 288 | |||
HDO Revamping Project | - | 192 | |||
HDO NO. I VDU Project | - | - | Equipment replacement | ||
Total | 12 | 1478 tons | 15,691 D.I |
Construction Work
S-OIL RUC Project (2017) / Ulsan, Korea
S-OIL RUC Project (2017) / Ulsan, Korea
MFC Project (2020) / Yeosu, Korea