Capacity
Engineering Tools
NO | Software | Scope | |||
calculation | 3D Modeling | Fabrication Drawing | GA Drawing | ||
1 | TEKLA | O | O | O | |
2 | Compress | O | |||
3 | AutoCAD | O | O | O | |
4 | Solidworks | O | O | O | O |
5 | CATIA | O | O | O | |
6 | E3D | O | O | ||
7 | AM | O | O | ||
8 | PDMS | O | O | ||
9 | TRIBON | O | O | ||
10 | GS-CAD | O | O |
Fabrication
1. Experienced Fabrication Capabilities
Pressure equipment | Fired Heater | Skid Module | Piping spool | |
Monthly | 500 Ton | 200 Ton | 12 SETS | 12,000 D.I |
Yearly | 6,000 Ton | 2,400 Ton | 144 SETS | 144,000 D.I |
2. Space
Location | Factory No. | Under roof | Yard(m2) | RT Bunker | |
ljin Factory | 1 | 24,645 | 41,974 | 30m(L) x 10m(W) x 10m(H) | |
Ulsan Factory | 2 | 10,729 | 11,499 | 22m(L) x 9m(W) x 3.7m(H) | |
Onsan Factory | 3 | 1,450 | 11,030 | 19m(L) x 5m(W) x 4.7m(H) | |
Ulsan Factory | 4 | 2,100 | 10,280 | ||
Gyeongjoo | 4,009 | 4,571 | |||
Goseong | 4,338 | 10,512 | |||
Total | 47,271 | 89,866 | |||
137,137 |
The Thickest
Welding
0
mm
Reactor
The Heaviest
Module
0
MT
Glycol Module
Experienced
Material
- Duplex Steel
- Nickel based alloys
- Chrome Moly
- Stainless Steel
- Carbon Steel